<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Interview with Amr Awadallah &#8211; Cloudera CTO</title>
	<atom:link href="http://howsoftwareisbuilt.com/2010/01/06/interview-with-amr-awadallah-cloudera-cto/feed/" rel="self" type="application/rss+xml" />
	<link>http://howsoftwareisbuilt.com/2010/01/06/interview-with-amr-awadallah-cloudera-cto/</link>
	<description></description>
	<lastBuildDate>Mon, 10 Oct 2011 21:49:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hadoop &#38; Bussiness Intelligent &#8211; Jupiter Technology</title>
		<link>http://howsoftwareisbuilt.com/2010/01/06/interview-with-amr-awadallah-cloudera-cto/comment-page-1/#comment-2942</link>
		<dc:creator>Hadoop &#38; Bussiness Intelligent &#8211; Jupiter Technology</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://howsoftwareisbuilt.com/?p=272#comment-2942</guid>
		<description>[...] In the stock market, Hadoop is being used to do simulations that help predict option pricing and related problems. That’s another very healthy market that we’ve seen growth in. via howsoftwareisbuilt.com [...]</description>
		<content:encoded><![CDATA[<p>[...] In the stock market, Hadoop is being used to do simulations that help predict option pricing and related problems. That’s another very healthy market that we’ve seen growth in. via howsoftwareisbuilt.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloudera is an enterprise software company that build large scale data processing in internal or external clouds &#8211; Jupiter Technology</title>
		<link>http://howsoftwareisbuilt.com/2010/01/06/interview-with-amr-awadallah-cloudera-cto/comment-page-1/#comment-2941</link>
		<dc:creator>Cloudera is an enterprise software company that build large scale data processing in internal or external clouds &#8211; Jupiter Technology</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://howsoftwareisbuilt.com/?p=272#comment-2941</guid>
		<description>[...] Amr: I should start by saying that Cloudera is an enterprise software company. Open source is an enabler for us, and it’s part of what we do, but our mission is about building enterprise software for large-scale data processing in internal or external clouds. via howsoftwareisbuilt.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Amr: I should start by saying that Cloudera is an enterprise software company. Open source is an enabler for us, and it’s part of what we do, but our mission is about building enterprise software for large-scale data processing in internal or external clouds. via howsoftwareisbuilt.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Hadoop? (from Interview with Amr Awadallah – Cloudera CTO) &#8211; Jupiter Technology</title>
		<link>http://howsoftwareisbuilt.com/2010/01/06/interview-with-amr-awadallah-cloudera-cto/comment-page-1/#comment-2938</link>
		<dc:creator>What is Hadoop? (from Interview with Amr Awadallah – Cloudera CTO) &#8211; Jupiter Technology</dc:creator>
		<pubDate>Mon, 22 Feb 2010 11:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://howsoftwareisbuilt.com/?p=272#comment-2938</guid>
		<description>[...] Alternately, you can go in with a high level language like Hive. In this case, you can just use SQL, if that&#8217;s what you&#8217;re used to, to write your job. Hive itself has lots of optimizations. It understands the underlying MapReduce framework, so it can properly map your problem on top of your data.  via howsoftwareisbuilt.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Alternately, you can go in with a high level language like Hive. In this case, you can just use SQL, if that&rsquo;s what you&rsquo;re used to, to write your job. Hive itself has lots of optimizations. It understands the underlying MapReduce framework, so it can properly map your problem on top of your data.  via howsoftwareisbuilt.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar</title>
		<link>http://howsoftwareisbuilt.com/2010/01/06/interview-with-amr-awadallah-cloudera-cto/comment-page-1/#comment-2925</link>
		<dc:creator>Shankar</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://howsoftwareisbuilt.com/?p=272#comment-2925</guid>
		<description>Great interview. Good work Cloudera &amp; the team.</description>
		<content:encoded><![CDATA[<p>Great interview. Good work Cloudera &amp; the team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

