<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Interview with Helio Chissini de Castro &#8211; Mandriva</title>
	<atom:link href="http://howsoftwareisbuilt.com/2008/07/21/interview-with-helio-chissini-de-castro-mandriva/feed/" rel="self" type="application/rss+xml" />
	<link>http://howsoftwareisbuilt.com/2008/07/21/interview-with-helio-chissini-de-castro-mandriva/</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 14:50:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: SourceForge Traffic Distribution: A Picture is Worth a Thousands Words</title>
		<link>http://howsoftwareisbuilt.com/2008/07/21/interview-with-helio-chissini-de-castro-mandriva/comment-page-1/#comment-3020</link>
		<dc:creator>SourceForge Traffic Distribution: A Picture is Worth a Thousands Words</dc:creator>
		<pubDate>Fri, 30 Jul 2010 15:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://howsoftwareisbuilt.com/2008/07/21/interview-with-helio-chissini-de-castro-mandriva/#comment-3020</guid>
		<description>[...] before was used to be at the third place, but the impact of open source in Brazil was and actually is, definitely stronger. Let&#8217;s have a look at the big picture, and how Europe [...]</description>
		<content:encoded><![CDATA[<p>[...] before was used to be at the third place, but the impact of open source in Brazil was and actually is, definitely stronger. Let&#8217;s have a look at the big picture, and how Europe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Adoption in Italian Public Administrations: Some Real Cases</title>
		<link>http://howsoftwareisbuilt.com/2008/07/21/interview-with-helio-chissini-de-castro-mandriva/comment-page-1/#comment-2796</link>
		<dc:creator>Open Source Adoption in Italian Public Administrations: Some Real Cases</dc:creator>
		<pubDate>Sat, 06 Jun 2009 15:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://howsoftwareisbuilt.com/2008/07/21/interview-with-helio-chissini-de-castro-mandriva/#comment-2796</guid>
		<description>[...] country in the world for open source software downloads. Italy was used to be the third, but the impact of open source in Brazil is higher [...]</description>
		<content:encoded><![CDATA[<p>[...] country in the world for open source software downloads. Italy was used to be the third, but the impact of open source in Brazil is higher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KDHélio: Entrevista com Helio Chissini de Castro</title>
		<link>http://howsoftwareisbuilt.com/2008/07/21/interview-with-helio-chissini-de-castro-mandriva/comment-page-1/#comment-2007</link>
		<dc:creator>KDHélio: Entrevista com Helio Chissini de Castro</dc:creator>
		<pubDate>Fri, 25 Jul 2008 18:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://howsoftwareisbuilt.com/2008/07/21/interview-with-helio-chissini-de-castro-mandriva/#comment-2007</guid>
		<description>[...] Saiba mais (howsoftwareisbuilt.com). [...]</description>
		<content:encoded><![CDATA[<p>[...] Saiba mais (howsoftwareisbuilt.com). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview with Helio Chissini de Castro (How Software Is Built) &#124; Open Source Pixels</title>
		<link>http://howsoftwareisbuilt.com/2008/07/21/interview-with-helio-chissini-de-castro-mandriva/comment-page-1/#comment-2003</link>
		<dc:creator>Interview with Helio Chissini de Castro (How Software Is Built) &#124; Open Source Pixels</dc:creator>
		<pubDate>Fri, 25 Jul 2008 01:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://howsoftwareisbuilt.com/2008/07/21/interview-with-helio-chissini-de-castro-mandriva/#comment-2003</guid>
		<description>[...] Software Is Built  interviews Mandriva&#8217;s Helio Chissini de Castro. &#8220;Sean: Would you tell me a little bit about how [...]</description>
		<content:encoded><![CDATA[<p>[...] Software Is Built  interviews Mandriva&#8217;s Helio Chissini de Castro. &#8220;Sean: Would you tell me a little bit about how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Bicknell</title>
		<link>http://howsoftwareisbuilt.com/2008/07/21/interview-with-helio-chissini-de-castro-mandriva/comment-page-1/#comment-2001</link>
		<dc:creator>Scott Bicknell</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://howsoftwareisbuilt.com/2008/07/21/interview-with-helio-chissini-de-castro-mandriva/#comment-2001</guid>
		<description>This interview really demonstrates what it is like to swap bodies with someone else.</description>
		<content:encoded><![CDATA[<p>This interview really demonstrates what it is like to swap bodies with someone else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

