<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Interview with Doug Look &#8211; Strategic Designer &#8211; Autodesk Labs</title>
	<atom:link href="http://howsoftwareisbuilt.com/2007/10/23/interview-with-doug-look-strategic-designer-autodesk-labs/feed/" rel="self" type="application/rss+xml" />
	<link>http://howsoftwareisbuilt.com/2007/10/23/interview-with-doug-look-strategic-designer-autodesk-labs/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 21:35:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Interview with Liz Danico - User Experience</title>
		<link>http://howsoftwareisbuilt.com/2007/10/23/interview-with-doug-look-strategic-designer-autodesk-labs/comment-page-1/#comment-2698</link>
		<dc:creator>Interview with Liz Danico - User Experience</dc:creator>
		<pubDate>Tue, 03 Mar 2009 01:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://howsoftwareisbuilt.com/2007/10/23/interview-with-doug-look-strategic-designer-autodesk-labs/#comment-2698</guid>
		<description>[...] Design by omission versus inclusion of features and achieving coherence with a dispersed team [...]</description>
		<content:encoded><![CDATA[<p>[...] Design by omission versus inclusion of features and achieving coherence with a dispersed team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: { design@tive } information design &#187; Blog Archive &#187; Look Into the Future with Autodesk Labs: Multi touch wall (Part II)</title>
		<link>http://howsoftwareisbuilt.com/2007/10/23/interview-with-doug-look-strategic-designer-autodesk-labs/comment-page-1/#comment-1723</link>
		<dc:creator>{ design@tive } information design &#187; Blog Archive &#187; Look Into the Future with Autodesk Labs: Multi touch wall (Part II)</dc:creator>
		<pubDate>Sun, 30 Mar 2008 22:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://howsoftwareisbuilt.com/2007/10/23/interview-with-doug-look-strategic-designer-autodesk-labs/#comment-1723</guid>
		<description>[...] Doug Look from Autodesk Labs experiments with Autodesk&#8217;s design software on a Multi-Touch Wall device, produced by Perceptive Pixel and invented by researcher and (TED conference luminary) Jeff Han. Multi-touch human-computer interfaces may dramatically change how products, infrastructure, and buildings are designed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Doug Look from Autodesk Labs experiments with Autodesk&#8217;s design software on a Multi-Touch Wall device, produced by Perceptive Pixel and invented by researcher and (TED conference luminary) Jeff Han. Multi-touch human-computer interfaces may dramatically change how products, infrastructure, and buildings are designed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Interview mit Doug Look - Strategic Designer - für die Autodesk Labs &#124; Autodesk Inventor FAQ Blog</title>
		<link>http://howsoftwareisbuilt.com/2007/10/23/interview-with-doug-look-strategic-designer-autodesk-labs/comment-page-1/#comment-280</link>
		<dc:creator>&#187; Interview mit Doug Look - Strategic Designer - für die Autodesk Labs &#124; Autodesk Inventor FAQ Blog</dc:creator>
		<pubDate>Thu, 25 Oct 2007 13:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://howsoftwareisbuilt.com/2007/10/23/interview-with-doug-look-strategic-designer-autodesk-labs/#comment-280</guid>
		<description>[...] Interview with Doug Look - Strategic Designer - Autodesk Labs Oktober 25, 2007 um 15:07 &#124; Jürgen Wagner &#124; News &#124; &#124; 1 Leser  (Keine Bewertungen) &#160;Loading ... Stichw&#246;rter: - Verwandte Themen: Zurück ans &#8220;Zeichenbrett&#8221; ;) &#124; Inventor LT auf den Autodesk Labs zum kostenlosen Download &#124; Autodesk Labs Utilities Drawing Cleanup for AutoCAD &#124; Share Now: Konstruktion über Freewheel besprechen &#124; Inventor Translator Add-In für Parasolid und UG-NX [...]</description>
		<content:encoded><![CDATA[<p>[...] Interview with Doug Look &#8211; Strategic Designer &#8211; Autodesk Labs Oktober 25, 2007 um 15:07 | Jürgen Wagner | News | | 1 Leser  (Keine Bewertungen) &nbsp;Loading &#8230; Stichw&ouml;rter: &#8211; Verwandte Themen: Zurück ans &#8220;Zeichenbrett&#8221; <img src='http://howsoftwareisbuilt.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  | Inventor LT auf den Autodesk Labs zum kostenlosen Download | Autodesk Labs Utilities Drawing Cleanup for AutoCAD | Share Now: Konstruktion über Freewheel besprechen | Inventor Translator Add-In für Parasolid und UG-NX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hubab &#187; Interview with Doug Look - Strategic Designer - Autodesk Labs</title>
		<link>http://howsoftwareisbuilt.com/2007/10/23/interview-with-doug-look-strategic-designer-autodesk-labs/comment-page-1/#comment-273</link>
		<dc:creator>hubab &#187; Interview with Doug Look - Strategic Designer - Autodesk Labs</dc:creator>
		<pubDate>Tue, 23 Oct 2007 15:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://howsoftwareisbuilt.com/2007/10/23/interview-with-doug-look-strategic-designer-autodesk-labs/#comment-273</guid>
		<description>[...] read more here [...]</description>
		<content:encoded><![CDATA[<p>[...] read more here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
